Our range of products include fermenter project.Providing you the best range of microbial fermenter production plant, fermenter cell cultural production plant, bio fertilizer production plant and bio pesticide production plant with effective & timely delivery.
₹ 1678000 / Piece Get Latest Price
| Capacity | 1000 L |
| Automation Grade | Semi Automatic |
| Usage/Application | Agriculture |
| Voltage | 230-415 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | Dhruv Fabrotech |
₹ 761500 / Unit Get Latest Price
| Capacity | 500 Liters |
| Material | SS |
| Automation Grade | Automatic |
| Pressure | 2 bar |
| Surface Finish | matt |
| Features | special |
| Brand | DF |
| Power Source | 415 V |
Minimum order quantity: 1 Unit
₹ 1610010 / Unit Get Latest Price
| Working Volume | 3 L |
| Capacity | 20 Liters |
| Vessel Material | Borosilicate Glass |
| Control Type | PLC |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Sterility Level | Autoclavable |
| Agitation Type | Bottom Driven |
| Culture Type | Anaerobic, Aerobic |
| Machine Type | Automatic |
| Frequency | 50 Hz |
| Power Consumption | 0.5 HP |
Minimum order quantity: 1 Unit
₹ 765000 / Piece Get Latest Price
| Working Volume | 100 L |
| Vessel Material | SS304 |
| Application | Microbial |
| Material | Stainless Steel |
| Bioreactor Type | Stirred Tank |
| Control System | PLC Based |
| Operation Mode | Batch |
| Capacity(KL) | 1 KL |
| Secondary Treatment Type | mirror |
| Applicable Industries | Agro |
| Max Pressure | 2 kg |
| Max Temperature | 130 deg |
| Sterilization | CIP and SIP |
| Automation Grade | semiautomatic |
| Surface Finishing | mirror |
Minimum order quantity: 1 Piece
Vijay Choudhari (Proprietor)
Dhruv Fabrotech
Flat.No. 1, Dyaneshwari BLDG, Sinhgad Road, Dhayari, Pune - 411041, Maharashtra, India